Jingle Bell 5K Run 2002 

12/8/02

348 Finishers

173 Women

175 Male

 

Place First Last Sex Age Rank in Age Group Time Pace
1 Jim Oberst M 40 1 16:18 5:14.5
2 Erik Grimm M 37 1 16:24 5:16.4
3 Howard Reitz M 45 1 17:03 5:28.9
4 Daniel Rohnke M 37 2 17:21 5:34.7
5 Nathan Huckle M 27 1 17:35 5:39.2
6 KC Bailey M 44 2 17:52 5:44.7
7 Rob Young M 15 1 17:58 5:46.6
8 Kevin Sheehan M 40 3 18:23 5:54.7
9 Michael Alfieri M 40 4 18:39 5:59.8
10 Jocelyn Labbe M 43 5 18:48 6:02.7
11 Brian Martin M 35 3 19:01 6:06.9
12 Tom Dutton M 56 1 19:06 6:08.5
13 Bradley Winn M 18 2 19:09 6:09.5
14 Sue Zoltner F 36 1 19:15 6:11.4
15 Paul Smarsh M 43 6 19:21 6:13.3
16 Randy White M 44 7 19:25 6:14.6
17 Matt Kellman M 38 4 19:34 6:17.5
18 Josie Cancilla F 31 1 19:39 6:19.1
19 Matt Winterkorn M 17 3 19:43 6:20.4
20 Jimmy Addona M 30 1 19:45 6:21.0
21 Nicole Ladewig F 31 2 19:46 6:21.4
22 Matt Degma M 49 2 19:50 6:22.6
23 Dave Yendrzeski M 41 8 19:51 6:23.0
24 Keith Scott M 40 9 19:52 6:23.3
25 Vincent Luongo M 42 10 19:54 6:23.9
26 Alan Pogroszewski M 36 5 19:59 6:25.5
27 Brad Matthews M 40 11 20:00 6:25.9
28 Bill Bay M 37 6 20:04 6:27.1
29 Megan Hyland F 23 1 20:08 6:28.4
30 Keith Yeates M 55 2 20:13 6:30.0
31 Seth Malcolm M 25 2 20:14 6:30.4
32 Jennifer Wagner F 36 2 20:25 6:33.9
33 Mark Lavner M 46 3 20:30 6:35.5
34 George Fawcett M 42 12 20:31 6:35.8
35 Mark Camarata M 40 13 20:33 6:36.5
36 Roger Howe M 54 1 20:49 6:41.6
37 Kathryn O'Neill F 3 20:52 6:42.6
38 Cassidy Kyler M 17 4 20:54 6:43.2
39 Adam Winterkorn M 15 5 20:55 6:43.5
40 Mark Schiesser M 38 7 21:00 6:45.1
41 Daniel Keating M 40 14 21:06 6:47.1
42 Peter Thomas M 38 8 21:09 6:48.0
43 John Miller M 30 2 21:23 6:52.5
44 Ben Mongeau M 16 6 21:26 6:53.5
45 Jim Erwin M 40 15 21:28 6:54.1
46 Kristine Mallory F 37 4 21:30 6:54.8
47 Bob Weiner M 32 3 21:32 6:55.4
48 Dennis Stearns M 49 4 21:33 6:55.8
49 William Sandow M 43 16 21:33 6:55.8
50 David Silloway M 34 4 21:35 6:56.4
51 Andy Davidson M 33 5 21:40 6:58.0
52 Mark Woodhams M 45 5 21:42 6:58.6
53 Mark Snyder M 40-44 17 21:44 6:59.3
54 Tyler LaTray M 15 7 21:46 6:59.9
55 Bill Polito M 49 6 21:48 7:00.6
56 Terry Robbins M 34 6 21:48 7:00.6
57 Ralph Damerell M 45 7 21:49 7:00.9
58 Richard Courtright M 55 3 21:51 7:01.5
59 Kim McDowell F 40 1 21:58 7:03.8
60 Bob Carr M 36 9 22:02 7:05.1
61 Dan Welch M 23 3 22:04 7:05.7
62 Ben Atkinson M 36 10 22:06 7:06.4
63 Ann Porter F 45 1 22:08 7:07.0
64 Mitch Moore M 48 8 22:08 7:07.0
65 Christopher Nolan M 12 8 22:09 7:07.3
66 Catherine Smith F 13 1 22:10 7:07.7
67 Craig Watkins M 44 18 22:11 7:08.0
68 David Coene M 32 7 22:15 7:09.3
69 Thomas Critelli M 45 9 22:17 7:09.9
70 Douglas Pipech M 15 9 22:20 7:10.9
71 Carol McMahon F 41 2 22:21 7:11.2
72 Jim Glinsky M 56 4 22:21 7:11.2
73 Michele McDonald F 17 2 22:22 7:11.5
74 Bob Black M 41 19 22:24 7:12.2
75 Rurik Johnson M 26 4 22:30 7:14.1
76 Zachary Rivers M 12 10 22:32 7:14.7
77 Barry Watkins M 57 5 22:39 7:17.0
78 Steven Rivers M 41 20 22:41 7:17.6
79 Marc Consler M 39 11 22:43 7:18.3
80 Joann Rogers F 38 5 22:44 7:18.6
81 Brian Colwell M 30 8 22:48 7:19.9
82 Nancy Reynolds F 44 3 22:49 7:20.2
83 Steve McCarney M 45 10 22:51 7:20.8
84 Craig Riley M 20 5 22:56 7:22.4
85 Paul Irving M 37 12 22:57 7:22.8
86 Tim Buckner M 14 11 23:02 7:24.4
87 Anna Fox F 42 4 23:04 7:25.0
88 Rich Lemcke M 45-49 11 23:04 7:25.0
89 Rick Crean M 51 2 23:13 7:27.9
90 Steven Levitsky M 35 13 23:16 7:28.9
91 Anna Shih F 17 3 23:18 7:29.5
92 Edward Doyle M 16 12 23:20 7:30.2
93 Jeff Cochran M 39 14 23:22 7:30.8
94 Susan Thomas F 26 2 23:22 7:30.8
95 Eugenio Franqui M 40 21 23:24 7:31.4
96 Gail Wagner F 51 1 23:26 7:32.1
97 Greg Welch M 54 3 23:28 7:32.7
98 Ryan Kaza M 27 6 23:29 7:33.1
99 Craig Taubold M 41 22 23:29 7:33.1
100 Sam Havens M 23 7 23:30 7:33.4
101 Andrew Zuber M 14 13 23:31 7:33.7
102 Rick Erb M 54 4 23:32 7:34.0
103 Debbie Merzbach F 13 4 23:35 7:35.0
104 Ralph Merzbach M 50 5 23:40 7:36.6
105 Kelly Fey F 21 3 23:42 7:37.2
106 Mark Johns M 44 23 23:46 7:38.5
107 Ronald Norris M 44 24 23:46 7:38.5
108 Gregory Vleck M 53 6 23:48 7:39.2
109 Joe Denninger M 40 25 23:48 7:39.2
110 Karin Glenn F 35 6 23:49 7:39.5
111 John Bailey M 47 12 23:50 7:39.8
112 John Dykes M 13 14 23:50 7:39.8
113 Brad Jensen M 49 13 23:51 7:40.1
114 Lori Woods F 38 7 23:54 7:41.1
115 Scott Lesniak M 39 15 23:56 7:41.7
116 Eric Kraus M 29 8 23:58 7:42.4
117 Rick Crumb M 44 26 24:00 7:43.0
118 Carolyn Kriesen F 59 1 24:01 7:43.3
119 Douglas Miller M 38 16 24:02 7:43.7
120 Jim Forger M 43 27 24:04 7:44.3
121 Alex Tarantino M 54 7 24:06 7:45.0
122 Patricia Childs F 31 3 24:08 7:45.6
123 Dorian Sterling F 26 4 24:09 7:45.9
124 Doug Lee M 34 9 24:16 7:48.2
125 Sharon Moore F 48 2 24:17 7:48.5
126 Shiying Zheng F 34 4 24:19 7:49.1
127 Frank Van Wely M 42 28 24:26 7:51.4
128 Robb Adams M 54 8 24:28 7:52.0
129 Sam Henderson M 16 15 24:31 7:53.0
130 Ali Smith F 12 5 24:33 7:53.6
131 J Tannev M 24 9 24:35 7:54.3
132 Jack Norris M 47 14 24:38 7:55.2
133 Ben Covell M 13 16 24:39 7:55.6
134 Krissy Witt F 21 5 24:40 7:55.9
135 Nancy Catto F 40 5 24:41 7:56.2
136 Kevin Ziolinski M 37 17 24:37 7:54.9
137 Arnold Icasiano M 32 10 24:42 7:56.5
138 Kris Drabik F 36 8 24:43 7:56.8
139 Mary Freischlag F 39 9 24:44 7:57.2
140 Judy Mercbach F 13 6 24:47 7:58.1
141 Jim Merkel M 60 1 24:48 7:58.5
142 Todd Gibson M 35 18 24:49 7:58.8
143 Beth Mantiore F 42 6 24:49 7:58.8
144 Marie Green F 42 7 24:51 7:59.4
145 Richard Van Alm Kerk M 55 6 24:55 8:00.7
146 Richard Snyder M 52 9 24:57 8:01.4
147 Ginger Black F 28 6 25:01 8:02.6
148 Tim West M 33 11 25:03 8:03.3
149 Kevin McPherson M 34 12 25:04 8:03.6
150 Katie Dykes F 10 7 25:04 8:03.6
151 Amanda Weigand F 27 7 25:06 8:04.2
152 Blaze Veljovski M 14 17 25:09 8:05.2
153 Stuart Stern M 55 7 25:10 8:05.5
154 Allison Urlaub F 31 5 25:13 8:06.5
155 Abbie Kissel F 24 8 25:13 8:06.5
156 Kevin Paine M 24 10 25:14 8:06.8
157 Bob Volk M 58 8 25:17 8:07.8
158 Al Buckner M 47 15 25:18 8:08.1
159 Tim Seil M 13 18 25:24 8:10.0
160 Heidi Hallman F 26 9 25:26 8:10.7
161 Diane Ahlman F 41 8 25:27 8:11.0
162 Wills DeMoulin M 13 19 25:31 8:12.3
163 Laura Jonasse F 39 10 25:32 8:12.6
164 John Secash M 50 10 25:34 8:13.2
165 Clay Jenkins M 48 16 25:36 8:13.9
166 Tom Scheuermann M 33 13 25:37 8:14.2
167 Timothy Williams M 45 17 25:37 8:14.2
168 Jon Fleig M 40-44 29 25:38 8:14.5
169 Vicki Alfieri F 11 8 25:39 8:14.9
170 Greg Oehler M 51 11 25:44 8:16.5
171 Catherine Seifert F 22 10 25:45 8:16.8
172 Teresa Sukiennicki F 36 11 25:45 8:16.8
173 Laura Fleig F 18 9 25:49 8:18.1
174 Joe Gilroy M 54 12 26:04 8:22.9
175 Robert Ross M 43 30 26:04 8:22.9
176 Bob Stewart M 33 14 26:06 8:23.5
177 David DiRaddo M 55 9 26:06 8:23.5
178 Doug Jones M 50 13 26:17 8:27.1
179 Tom Riley M 54 14 26:21 8:28.4
180 Tom Brannon M 67 1 26:23 8:29.0
181 Alex Federation M 13 20 26:24 8:29.3
182 Thomas Hanna M 53 15 26:25 8:29.6
183 Bob Champagne M 60 2 26:25 8:29.6
184 Phillip O'Connor M 26 11 26:26 8:30.0
185 Katie VanDeventer F 23 11 26:27 8:30.3
186 Amy Natale-McConnel F 31 6 26:28 8:30.6
187 Maggie McDonald F 30 7 26:32 8:31.9
188 Rie Seiling 26:33 8:32.2
189 Michael DiGiovanni M 50 16 26:39 8:34.1
190 Lucy Webb F 39 12 26:40 8:34.5
191 Michael Keating M 53 17 26:41 8:34.8
192 Jane Mahoney F 53 2 26:46 8:36.4
193 George Turinsky M 35 19 26:51 8:38.0
194 Andrew Harer M 30 15 26:53 8:38.6
195 Rachel Ballatori F 11 10 26:57 8:39.9
196 Kerianne Dobosz F 12 11 26:59 8:40.6
197 Linda DeAngelis F 34 8 27:01 8:41.2
198 Karen Schlaefer F 21 12 27:03 8:41.9
199 Tina Critelli F 14 12 27:05 8:42.5
200 Karen Fleig F 18 13 27:05 8:42.5
201 Lynley Guckian F 25 13 27:08 8:43.5
202 Hillary Cardin F 24 14 27:12 8:44.8
203 Michelle Costello F 36 13 27:14 8:45.4
204 Sara Kalies F 21 15 27:19 8:47.0
205 Rebecca Roeder F 13 14 27:22 8:48.0
206 James Henderson M 41 31 27:24 8:48.6
207 Saram Ballatori F 13 15 27:32 8:51.2
208 Leslie Seiling F 40 9 27:45 8:55.4
209 Jill Miller F 28 16 27:49 8:56.7
210 Abby Kuperstock F 22 17 27:49 8:56.7
211 Susan Allen F 45 3 27:50 8:57.0
212 Kari Horowicz F 41 10 27:51 8:57.3
213 James Hendy M 59 10 27:53 8:57.9
214 Julie Simmons F 54 3 27:55 8:58.6
215 Kaitlyn Osterling F 15 16 27:57 8:59.2
216 Gregory DeTamble M 40 32 27:59 8:59.9
217 Chuck Bergeman M 42 33 28:01 9:00.5
218 Russ Lyons M 36 20 28:02 9:00.8
219 Kathleen Harley F 41 11 28:04 9:01.5
220 Martha Stearns F 49 4 28:06 9:02.1
221 Amy Salamone F 16 17 28:07 9:02.4
222 Joan Bardossi F 41 12 28:07 9:02.4
223 Jerry Salamone F 57 2 28:08 9:02.8
224 Judy Wilson F 62 1 28:10 9:03.4
225 Tom Rolland M 52 18 28:13 9:04.4
226 Margo Blevins F 13 18 28:17 9:05.7
227 Debbie Bourne F 45 5 28:18 9:06.0
228 Katharine Parker F 13 19 28:22 9:07.3
229 Lisa Croop F 37 14 28:23 9:07.6
230 Sara Laskoski F 13 20 28:36 9:11.8
231 Kaleigh Foley F 14 21 28:38 9:12.4
232 Lisa Fisher F 37 15 28:40 9:13.1
233 Janice Bent F 46 6 28:42 9:13.7
234 Mary Jane McDonald F 53 4 28:43 9:14.0
235 Lou Fracassi M 51 19 28:47 9:15.3
236 Beth Cooper F 45 7 28:48 9:15.6
237 Judith Simpson F 33 9 28:49 9:15.9
238 Franklin Larosa M 40-44 34 28:50 9:16.3
239 Paul Hayes M 55 11 28:52 9:16.9
240 Mitzie Lewandowski F 55 3 28:54 9:17.6
241 Joan Rosati F 63 2 28:56 9:18.2
242 Bethany Bacher F 30 10 29:01 9:19.8
243 Joe Carr M 35-39 21 28:03 9:01.2
244 Rick Black M 34 16 29:06 9:21.4
245 Richard Trowbridge M 55 12 29:09 9:22.4
246 Karen Bailey F 42 13 29:19 9:25.6
247 Eduardo Arreoza M 49 18 29:20 9:25.9
248 Taryn Hagan F 43 14 29:23 9:26.9
249 Kathleen DeJoy F 46 8 29:24 9:27.2
250 Gretchen Nace F 11 22 29:26 9:27.8
251 Lisa Mills F 32 11 29:27 9:28.2
252 Tonya Bartz F 26 18 29:27 9:28.2
253 Mort Nace M 36 22 29:28 9:28.5
254 Heather Dougherty F 36 16 29:30 9:29.1
255 Sr. Rosemary Sherman F 51 5 29:36 9:31.1
256 Tom Cunningham M 42 35 29:40 9:32.3
257 Debbie Smith F 43 15 29:41 9:32.7
258 Deborah Benedetto F 43 16 29:42 9:33.0
259 Henry Kass M 52 20 29:46 9:34.3
260 Art Jones M 50 21 29:49 9:35.2
261 Jill Jasinski F 28 19 29:49 9:35.2
262 Kate Knezich F 27 20 29:55 9:37.2
263 Karen Snell F 53 6 29:59 9:38.5
264 Ellen Schwertfeger F 40 17 30:06 9:40.7
265 Kathy Calkins F 40 18 30:06 9:40.7
266 Andrea Allen F 36 17 30:07 9:41.0
267 Tait Keenan M 15 21 30:08 9:41.4
268 Shanno Silvus M 34 17 30:08 9:41.4
269 Carol Baily F   7 30:10 9:42.0
270 Inger Williams F 50 8 30:11 9:42.3
271 Ellen Leoni F 13 23 30:13 9:43.0
272 Lisa Costello F 34 12 30:14 9:43.3
273 Kathy Lloyd F 40 19 30:15 9:43.6
274 Mary Callaway F 56 4 30:16 9:43.9
275 Jill Liberman F 29 21 30:16 9:43.9
276 Janine Quinlan F 47 9 30:17 9:44.2
277 Jean Oehler F 49 10 30:18 9:44.6
278 Pam Rodgers F 51 9 30:24 9:46.5
279 Nancy Rohlin F 52 10 30:28 9:47.8
280 Peter Pullano M 40 36 30:46 9:53.6
281 Judy Seil F 43 20 30:48 9:54.2
282 Lori Ann Roe F 46 11 30:51 9:55.2
283 Chris Tarantino F 49 12 30:58 9:57.4
284 Marcy Tobin F 40 21 31:16 10:03.2
285 Louis Battaglia M 59 13 31:19 10:04.2
286 Johnny Savino M 41 37 31:20 10:04.5
287 Lona Lemcke F 47 13 31:29 10:07.4
288 Janet Courtright F 54 11 31:31 10:08.0
289 NikkI Guy F 30 13 31:56 10:16.1
290 T Golini F 35 18 32:17 10:22.8
291 Sally Loiacono F 35 19 32:25 10:25.4
292 Denise Borthwick F 49 14 32:29 10:26.7
293 Donna Taylor F 56 5 32:30 10:27.0
294 Jesse Malgieri M 15 22 32:42 10:30.9
295 Mary  Rivers F 41 22 32:47 10:32.5
296 Bill Kehoe M 61 3 32:49 10:33.1
297 Kristine Weishaar F 27 22 32:58 10:36.0
298 Sue Eiches F 25 23 32:59 10:36.3
299 Elizabeth Parker F 42 23 33:01 10:37.0
300 Veronica Gervase F 38 20 33:08 10:39.2
301 Rose Ann Cannon F 52 12 33:10 10:39.9
302 Rebecca Hurysz F 26 24 33:19 10:42.8
303 Marisa DiNitto F 25 25 33:19 10:42.8
304 Bridgette Rivers F 15 24 33:23 10:44.1
305 Amanda Witt F 22 26 33:24 10:44.4
306 Beth McNeill F 35 21 33:32 10:46.9
307 Felix Lapine M 61 4 33:37 10:48.6
308 Marie Owens F 63 3 33:48 10:52.1
309 James Pullano M 12 23 33:49 10:52.4
310 Patty Malgieri F 47 15 33:55 10:54.3
311 Michael Balistere M 31 18 33:43 10:50.5
312 Agnes Houck F 45 16 34:27 11:04.6
313 Anne Girven F 13 25 34:32 11:06.2
314 Tracey Pederson F 37 22 34:36 11:07.5
315 Kim Eyerman F 35 23 34:38 11:08.2
316 Kim Levitsky F 32 14 34:42 11:09.5
317 Nick Leoni M 53 22 34:45 11:10.4
318 Mariel Musshafen F 14 26 34:46 11:10.7
319 Lynn Girven F 40 24 34:40 11:08.8
320 Wendy Marks F 47 17 35:09 11:18.1
321 Jennifer Brady F 25 27 35:10 11:18.5
322 Christina Pullano F 10 27 35:23 11:22.6
323 Janice Keating F 50 13 36:13 11:38.7
324 Karen Morris F 52 14 36:32 11:44.8
325 Gregory Weishaar M 29 12 36:38 11:46.8
326 Alisa Ricciutu F 25 28 36:47 11:49.6
327 Jay Mumford M 33 19 37:25 12:01.9
328 Alex Pullano F 43 25 38:02 12:13.8
329 Dana Luccy F 22 29 38:36 12:24.7
330 Milissa Sanborn F 21 30 38:36 12:24.7
331 Janice Snyder F 53 15 38:39 12:25.7
332 Gloria Ralph F 42 26 39:21 12:39.2
333 Stacey Bershod F 40 27 40:04 12:53.0
334 Jan Miller F 48 18 40:38 13:03.9
335 William Murphy M 54 23 40:54 13:09.1
336 Bob Adams M 57 14 41:23 13:18.4
337 Joan Wetzel F 44 28 43:04 13:50.9
338 Victoria Becker F 46 19 43:06 13:51.5
339 Barbara Cacia F 46 20 45:25 14:36.2
340 Allison Cacia F 24 31 45:25 14:36.2
341 Dan Morganti M 56 15 45:25 14:36.2
342 Fausta Morganti F 52 16 45:26 14:36.5
343 Linda Leoni F 53 17 46:06 14:49.4
344 Carrie DeMoulin F 9 28 46:50 15:03.5
345 Emily Hill F 21 32 48:01 15:26.4
346 Jan Riley F 51 18 48:09 15:28.9
347 Sharyl Stumpf F 38 24 48:30 15:35.7
348 Ann Camille F 51 19 48:30 15:35.7

 

Please report errors to Rich DiMarco

 

Hit Counter