Link to video coverage Trackmeets.com

                    2001 Phelps Sauerkraut 20K Road Race                   
                            Top 10 Male Finishers
    Overall
     Finish    Runner               City/State             Time      Pace
    ------------------------------------------------------------------------
        1      Gage, Marcus         Rochester, NY         1:07:59    5:29
        2      Bradshaw, David      Fairport, NY          1:11:33    5:46
        3      Boutillier, David    Webster, NY           1:11:40    5:47
        4      Johnson, Mark        Webster, NY           1:11:57    5:48
        5      Winston, Guy         Rochester, NY         1:14:13    5:59
        6      Bathgate, Jim        East Rochester, NY    1:15:44    6:06
        7      Glavin, Peter        Rochester, NY         1:16:08    6:08
        8      Schmid, Andi         Skaneateles, NY       1:16:29    6:10
       10      Thull, Ted           Macedon, NY           1:16:56    6:12
       11      Pettee, Allen        Rochester, NY         1:17:56    6:17



                    2001 Phelps Sauerkraut 20K Road Race                    
                           Top 10 Female Finishers
    Overall
     Finish    Runner                    City/State        Time      Pace
    ----------------------------------------------------------------------------
        9      LaFleur, Michelle         Savannah, GA     1:16:40    6:11
       22      Rombaut, Renee            Rochester, NY    1:24:03    6:47
       30      Smith-Hanna, Carolyn      Pittsford, NY    1:27:26    7:03
       33      Rettke, Jennifer          Oakfield, NY     1:27:40    7:04
       45      Soltiz, Brigitte          Alden, NY        1:29:47    7:14
       48      Merrill Lorenzo, Robin    Rochester, NY    1:31:02    7:20
       50      May, Stacie               Rochester, NY    1:31:23    7:22
       56      Quill, Meg                Rochester, NY    1:34:14    7:36
       65      Palmieri, Theresa         Buffalo, NY      1:35:44    7:43
       70      Sackett, Ginny            Erie, PA         1:36:38    7:48





                         2001 PHELPS SAUERKRAUT 20K
                      OPEN and MASTERS DIVISION WINNERS
-------------------------  MENS OPEN DIVISION WINNER ----------------------
     Runner                  City/State       Age/Sex     Time      Pace
     Gage, Marcus            Rochester, NY    M 25-29    1:07:59    5:29
------------------------ WOMENS OPEN DIVISION WINNER ---------------------
     Runner                  City/State       Age/Sex     Time      Pace
     LaFleur, Michelle       Savannah, GA     F 25-29    1:16:40*   6:11
------------------------ MENS MASTERS DIVISION WINNER --------------------
     Runner                  City/State       Age/Sex     Time      Pace
     Thull, Ted              Macedon, NY      M 40-44    1:16:56    6:12
----------------------- WOMENS MASTERS DIVISION WINNER -------------------
     Runner                  City/State       Age/Sex     Time      Pace
     Smith-Hanna, Carolyn    Pittsford, NY    F 50-54    1:27:26    7:03

        
     * Course Record.
 
 
                         2001 PHELPS SAUERKRAUT 20K
                            OVERALL RACE RESULTS
 --------------------------------------------------------------------------
 Place    Runner                      City/State           Sex    Age     Place   Total      Time      Pace
                                                                          in Grp  in Grp  
   1    Gage, Marcus              Rochester, NY           M    25-29      1       11      1:07:59    5:29
   2    Bradshaw, David           Fairport, NY            M    20-24      1        7      1:11:33    5:46
   3    Boutillier, David         Webster, NY             M    30-34      1       21      1:11:40    5:47
   4    Johnson, Mark             Webster, NY             M    35-39      1       32      1:11:57    5:48
   5    Winston, Guy              Rochester, NY           M    35-39      2       32      1:14:13    5:59
   6    Bathgate, Jim             East Rochester, NY      M    30-34      2       21      1:15:44    6:06
   7    Glavin, Peter             Rochester, NY           M    35-39      3       32      1:16:08    6:08
   8    Schmid, Andi              Skaneateles, NY         M    35-39      4       32      1:16:29    6:10
   9    LaFleur, Michelle         Savannah, GA            F    25-29      1       14      1:16:40    6:11
   10   Thull, Ted                Macedon, NY             M    40-44      1       32      1:16:56    6:12
   11   Pettee, Allen             Rochester, NY           M    35-39      5       32      1:17:56    6:17
   12   Hill, Matt                Penfield, NY            M    25-29      2       11      1:19:02    6:22
   13   Juran, Jeffrey            Ithaca, NY              M    40-44      2       32      1:19:22    6:24
   14   Murray, Brian             Newfane, NY             M    35-39      6       32      1:19:25    6:24
   15   Regan, Tom                Honeoye, NY             M    25-29      3       11      1:20:18    6:29
   16   Leonard, Andy             Spencerport, NY         M    <= 19      1        8      1:20:44    6:31
   17   Mead, Allen               Fairport, NY            M    30-34      3       21      1:20:53    6:31
   18   Prindle, Douglas          Honeoye Falls, NY       M    40-44      3       32      1:21:12    6:33
   19   Varno, Jordan             Endwell, NY             M    20-24      2        7      1:21:53    6:36
   20   Demarest, Jeremy          Rochester, NY           M    20-24      3        7      1:22:42    6:40
   21   Powers, Tom               Newfield, NY            M    50-54      1       25      1:23:10    6:42
   22   Rombaut, Renee            Rochester, NY           F    30-34      1       15      1:24:03    6:47
   23   Emelson, Brian            Rochester, NY           M    35-39      7       32      1:24:12    6:47
   24   Kurvach, Russ             Victor, NY              M    40-44      4       32      1:24:49    6:50
   25   Maier, Joseph             Rochester, NY           M    <= 19      2        8      1:25:50    6:55
   26   Cavan, Jason              Rochester, NY           M    30-34      4       21      1:25:55    6:56
   27   King, Patrick             Hilton, NY              M    45-49      1       34      1:26:28    6:58
   28   Sackett, Daniel B         Williamson, NY          M    40-44      5       32      1:26:54    7:00
   29   Harrison, Mark L          W. Hennrietta, NY       M    45-49      2       34      1:27:12    7:02
   30   Smith-Hanna, Carolyn      Pittsford, NY           F    50-54      1       11      1:27:26    7:03
   31   Van Peursem, Kyle         Rochester, NY           M    <= 19      3        8      1:27:26    7:03
   32   Luongo, Vincent           Rochester, NY           M    40-44      6       32      1:27:38    7:04
   33   Rettke, Jennifer          Oakfield, NY            F    20-24      1        8      1:27:40    7:04
   34   Hixon, John               Rochester, NY           M    45-49      3       34      1:27:44    7:05
   35   Perry, Ric                Chili, NY               M    50-54      2       25      1:28:00    7:06
   36   Powers, Wally             Spencer, NY             M    50-54      3       25      1:28:11    7:07
   37   Gardner, Brien            Rochester, NY           M    35-39      8       32      1:28:18    7:07
   38   Alfieri, Michael          Penfield, NY            M    35-39      9       32      1:28:20    7:07
   39   Carner, Christopher       Binghamton, NY          M    20-24      4        7      1:28:21    7:08
   40   Monk, David               Rochester, NY           M    50-54      4       25      1:28:25    7:08
   41   DiMarco, Rich             Rochester, NY           M    30-34      5       21      1:28:27    7:08
   42   Christersen, Mike         Canandaigua, NY         M    <= 19      4        8      1:28:56    7:10
   43   Bricker, Jim              Clifton Springs, NY     M    30-34      6       21      1:29:16    7:12
   44   Schnaufer, Theo           Rochester, NY           M    35-39     10       32      1:29:44    7:14
   45   Soltiz, Brigitte          Alden, NY               F    45-49      1        2      1:29:47    7:14
   46   Perry, Tom                Pittsford, NY           M    55-59      1       19      1:30:21    7:17
   47   Werzinger, Ernie          Phelps, NY              M    50-54      5       25      1:30:40    7:19
   48   Merrill Lorenzo, Robin    Rochester, NY           F    35-39      1       20      1:31:02    7:20
   49   Dannals, thomas           Huntington, WV          M    40-44      7       32      1:31:19    7:22
   50   May, Stacie               Rochester, NY           F    20-24      2        8      1:31:23    7:22
   51   Irving, Paul              Rochester, NY           M    35-39     11       32      1:32:47    7:29
   52   D'Aiuto, Mike             Spencerport, NY         M    40-44      8       32      1:32:57    7:30
   53   Halbert, Paul             LaFayette, NY           M    60-64      1        5      1:33:07    7:31
   54   Walczyk, Timothy          Marcellus, NY           M    40-44      9       32      1:33:37    7:33
   55   Salvador, John            Rochester, NY           M    30-34      7       21      1:34:10    7:36
   56   Quill, Meg                Rochester, NY           F    20-24      3        8      1:34:14    7:36
   57   Sachs, Jon                Chicago, IL             M    30-34      8       21      1:34:24    7:37
   58   George, Jon               Geneva, NY              M    40-44     10       32      1:34:31    7:37
   59   Scherer, Stephen          Pittsford, NY           M    50-54      6       25      1:34:37    7:38
   60   Lawson, Martin            Rochester, NY           M    45-49      4       34      1:35:03    7:40
   61   Joseph, Jim               Rochester, NY           M    35-39     12       32      1:35:03    7:40
   62   Vosburgh, John            Lockport, NY            M    <= 19      5        8      1:35:30    7:42
   63   Robson, Jr., John         Newark, NY              M    40-44     11       32      1:35:33    7:42
   64   Fawcett, George           Rochester, NY           M    40-44     12       32      1:35:39    7:43
   65   Palmieri, Theresa         Buffalo, NY             F    35-39      2       20      1:35:44    7:43
   66   Brooks, Greg              Rochester, NY           M    50-54      7       25      1:36:10    7:45
   67   Freyler, Othmar           Henrietta, NY           M    65-69      1        3      1:36:15    7:46
   68   Rauscher, Christopher     Manlius, NY             M    50-54      8       25      1:36:28    7:47
   69   Nyrop, Jan                Geneva, NY              M    45-49      5       34      1:36:32    7:47
   70   Sackett, Ginny            Erie, PA                F    35-39      3       20      1:36:38    7:48
   71   Ross, Jason               Ionia, NY               M    25-29      4       11      1:36:56    7:49
   72   Layer, Gregg              Fairport, NY            M    35-39     13       32      1:36:56    7:49
   73   Fitzsimons, Gary          Rochester, NY           M    45-49      6       34      1:37:30    7:52
   74   Moore, Mitch              Rochester, NY           M    45-49      7       34      1:37:49    7:53
   75   Sek, Dave                 Rochester, NY           M    55-59      2       19      1:38:12    7:55
   76   Neamtu, Horia             Webster, NY             M    35-39     14       32      1:39:02    7:59
   77   Brongo, David             Geneseo, NY             M    45-49      8       34      1:39:05    7:59
   78   Outler, Sharon            Henrietta, NY           F    35-39      4       20      1:39:28    8:01
   79   Watkins, Barry            Rochester, NY           M    55-59      3       19      1:39:39    8:02
   80   McGuiness, Bill           Rochester, NY           M    30-34      9       21      1:39:42    8:02
   81   Degma, Matt               Rochester, NY           M    45-49      9       34      1:39:59    8:04
   82   Boshnack, Chris           Rochester, NY           M    35-39     15       32      1:40:20    8:05
   83   Foster, Kathleen          Rochester, NY           F    25-29      2       14      1:40:31    8:06
   84   Feldstein, Mike           Rochester, NY           M    30-34     10       21      1:40:39    8:07
   85   Gerlach, Kristen          Rochester, NY           F    30-34      2       15      1:40:44    8:07
   86   Foos, Josie               Rochester, NY           F    25-29      3       14      1:41:08    8:09
   87   Quill, Tim                Rochester, NY           M    50-54      9       25      1:41:15    8:10
   88   Canfield, Elmer           Penn Yan, NY            M    55-59      4       19      1:41:31    8:11
   89   Mook, Brian               Geneva, NY              M    35-39     16       32      1:41:43    8:12
   90   Mergenthaler, James       Canandaigua, NY         M    35-39     17       32      1:41:46    8:12
   91   Lavner, Bruce             Pittsford, NY           M    45-49     10       34      1:41:53    8:13
   92   Weiner, Robert            Rochester, NY           M    30-34     11       21      1:41:55    8:13
   93   Thompson, Thomas          Geneseo, NY             M    55-59      5       19      1:41:56    8:13
   94   Eldredge, Christina       Canandaigua, NY         F    25-29      4       14      1:42:24    8:15
   95   Jones, Douglas            Pittsford, NY           M    45-49     11       34      1:42:31    8:16
   96   Loewke, Shannon           Rochester, NY           F    <= 19      1        2      1:42:39    8:17
   97   Jozefski, Diane           Rochester, NY           F    35-39      5       20      1:42:51    8:18
   98   D'Ovidio, Guy             Rochester, NY           M    50-54     10       25      1:42:54    8:18
   99   Keefer, Mike              Rochester, NY           M    45-49     12       34      1:42:55    8:18
  100   Trott, Timothy            Rochester, NY           M    30-34     12       21      1:42:57    8:18
  101   Fisher, Terry             Canandaigua, NY         M    30-34     13       21      1:43:10    8:19
  102   Thomson, Matthew          Canandaigua, NY         M    35-39     18       32      1:43:14    8:20
  103   Watson, Russel            Newark, NY              M    35-39     19       32      1:43:22    8:20
  104   Damaske, Betsy            Victor, NY              F    25-29      5       14      1:43:25    8:20
  105   Spencer, Ronald           Central Square, NY      M    40-44     13       32      1:43:25    8:20
  106   Weaver, Caren             Rochester, NY           F    35-39      6       20      1:43:29    8:21
  107   Polito, William           Webster, NY             M    45-49     13       34      1:43:29    8:21
  108   Hale, Paul                Fairport, NY            M    40-44     14       32      1:43:40    8:22
  109   Cox, Martin               Walworth, NY            M    40-44     15       32      1:43:47    8:22
  110   Zagorski, Glen            Macedon, NY             M    35-39     20       32      1:43:55    8:23
  111   Brongo, Delia             Geneseo, NY             F    40-44      1        7      1:44:13    8:24
  112   LeBeau, Tom               Rochester, NY           M    45-49     14       34      1:44:16    8:25
  113   Jozefski, Chester         Rochester, NY           M    45-49     15       34      1:44:34    8:26
  114   Porter, Allen             Rochester, NY           M    40-44     16       32      1:44:47    8:27
  115   Welch, Daniel             Victor, NY              M    20-24      5        7      1:44:55    8:28
  116   Doerner, Peter            Webster, NY             M    35-39     21       32      1:45:01    8:28
  117   Rice, Andrew              Canandaigua, NY         M    35-39     22       32      1:45:08    8:29
  118   Wyman, Amber              Rochester, NY           F    35-39      7       20      1:45:19    8:30
  119   Preece, Roger             Penfield, NY            M    55-59      6       19      1:45:26    8:30
  120   Mikicluk, Anthony         Rochester, NY           M    35-39     23       32      1:45:35    8:31
  121   Moore, Dick               Sodus, NY               M    65-69      2        3      1:45:40    8:31
  122   Bleakley, Laura           Rochester, NY           F    30-34      3       15      1:45:52    8:32
  123   Gangl, Joseph             LeRoy, NY               M    45-49     16       34      1:45:54    8:32
  124   DeFilippo, Michael        Old Bridge, NY          M    40-44     17       32      1:45:58    8:33
  125   Broomfield, William H     Fairport, NY            M    55-59      7       19      1:45:59    8:33
  126   Hessney, Joseph           Geneva, NY              M    40-44     18       32      1:46:05    8:33
  127   Long, Rebecca             Geneseo, NY             F    25-29      6       14      1:46:11    8:34
  128   Bohrer, Bob               Rochester, NY           M    45-49     17       34      1:46:11    8:34
  129   Leeuwen, Amanda           Newark, NY              F    <= 19      2        2      1:46:12    8:34
  130   Howard, Justin            Phelps, NY              M    <= 19      6        8      1:46:24    8:35
  131   Moyer, Kevin              Canandaigua, NY         M    40-44     19       32      1:46:33    8:36
  132   Herron, Patrick           LeRoy, NY               M    40-44     20       32      1:46:42    8:36
  133   Blanchard, John           Webster, NY             M    55-59      8       19      1:46:43    8:36
  134   Jones, Bill               Fairport, NY            M    40-44     21       32      1:46:44    8:36
  135   Clements, Suzanne         Clifton Springs, NY     F    35-39      8       20      1:46:53    8:37
  136   Mann, Philip              Rochester, NY           M    50-54     11       25      1:47:01    8:38
  137   Phillips, Don             Phelps, NY              M    45-49     18       34      1:47:01    8:38
  138   Weaver, Eric              Rochester, NY           M    35-39     24       32      1:47:21    8:39
  139   Nichols, David            Fairport, NY            M    30-34     14       21      1:47:43    8:41
  140   White, William            Liverpool, NY           M    50-54     12       25      1:47:51    8:42
  141   Kress, Dan                Churchville, NY         M    40-44     22       32      1:48:06    8:43
  142   Dimmock, Nora             Rochester, NY           F    40-44      2        7      1:48:11    8:43
  143   Roberts, Martha           Geneva, NY              F    40-44      3        7      1:48:23    8:44
  144   Woodhams, Mark            East Rochester, NY      M    40-44     23       32      1:48:32    8:45
  145   Sikorski, Paul            Spencerport, NY         M    25-29      5       11      1:48:34    8:45
  146   Sikorski, Jennifer        Spencerport, NY         F    25-29      7       14      1:48:34    8:45
  147   Monaco, Robert            Medford, NY             M    55-59      9       19      1:48:42    8:46
  148   Soltiz, Frank             Alden, NY               M    45-49     19       34      1:48:58    8:47
  149   Ocque, Michael            Lyons, NY               M    30-34     15       21      1:49:21    8:49
  150   Foster, Michael           Rochester, NY           M    25-29      6       11      1:49:24    8:49
  151   Tellier, Pat              Waterloo, NY            M    <= 19      7        8      1:49:26    8:50
  152   Rettke, Lucinda           Oakfield, NY            F    35-39      9       20      1:49:31    8:50
  153   Buck, Eileen              Rochester, NY           F    30-34      4       15      1:49:54    8:52
  154   Domenico, Gary            Penfield, NY            M    45-49     20       34      1:49:55    8:52
  155   Hirshberg, Ellie          Rochester, NY           F    30-34      5       15      1:50:00    8:52
  156   Bluhm, Terry              Pittsford, NY           M    50-54     13       25      1:50:08    8:53
  157   Dimmock, David            Rochester, NY           M    40-44     24       32      1:50:49    8:56
  158   Volk, Robert              Port Gibson, NY         M    55-59     10       19      1:50:50    8:56
  159   Hanslowe, Nicholas        Liverpool, NY           M    40-44     25       32      1:50:52    8:56
  160   Bunkenburg, Jo            Victor, NY              M    55-59     11       19      1:50:53    8:57
  161   Dugan, Karen              Rochester, NY           F    30-34      6       15      1:51:03    8:57
  162   Kerr, Jim                 Canandaigua, NY         M    45-49     21       34      1:51:14    8:58
  163   Rodenhouse, W.J.          Pittsford, NY           M    35-39     25       32      1:51:18    8:59
  164   Bley, Rick                Geneva, NY              M    50-54     14       25      1:51:25    8:59
  165   Rapp, Kimberly            Macedon, NY             F    35-39     10       20      1:51:27    8:59
  166   Arnold, Jane A            Clifton Springs, NY     F    35-39     11       20      1:51:32   0.375
  167   DiGiorgio, Patricia       Rochester, NY           F    40-44      4        7      1:51:43    9:01
  168   Guy, Nikki                Rochester, NY           M    25-29      7       11      1:51:46    9:01
  169   Newland, Margaret M       Geneva, NY              F    35-39     12       20      1:52:12    9:03
  170   Ciaraldi, Richard         Rochester, NY           M    45-49     22       34      1:52:38    9:05
  171   Ferrance, Kimberly        Rochester, NY           F    30-34      7       15      1:52:45    9:06
  172   Bleakley, Jeff            Rochester, NY           M    35-39     26       32      1:53:19    9:08
  173   Ross, Robert              Rochester, NY           M    40-44     26       32      1:53:41    9:10
  174   Sortore, Timothy          Rochester, NY           M    25-29      8       11      1:53:45    9:10
  175   Dyjak, Bob                Rochester, NY           M    45-49     23       34      1:54:28    9:14
  176   Frye, Michelle            Rochester, NY           F    25-29      8       14      1:54:47    9:15
  177   Bailey, John              Webster, NY             M    45-49     24       34      1:54:48    9:15
  178   Schillaci, Joe            Sunderland, MD          M    35-39     27       32      1:55:04    9:17
  179   Moyer, Shad               Rochester, NY           M    25-29      9       11      1:55:19    9:18
  180   Allen, Terry              Penfield, NY            F    35-39     13       20      1:55:27    9:19
  181   Sherrer, Diane            Trumansburg, NY         F    50-54      2       11      1:55:34    9:19
  182   Dralle, Martina           Rochester, NY           F    55-59      1        3      1:55:44    9:20
  183   Baker, Gregory            Geneva, NY              M    20-24      6        7      1:56:03    9:22
  184   Urban, David              Webwter, NY             M    45-49     25       34      1:56:08    9:22
  185   Murray, Thomas            W. Henrietta, NY        M    30-34     16       21      1:56:08    9:22
  186   Brundage, Brian           Phelps, NY              M    20-24      7        7      1:56:14    9:22
  187   Anderson, Tania           Syracuse, NY            F    35-39     14       20      1:56:50    9:25
  188   Berger, Charles           Fayetteville, NY        M    50-54     15       25      1:56:52    9:25
  189   Brundage, Bradford        Phelps, NY              M    30-34     17       21      1:57:04    9:26
  190   Kelly, Alice              Webster, NY             F    50-54      3       11      1:57:11    9:27
  191   Cronise, Richard          Victor, NY              M    45-49     26       34      1:57:19    9:28
  192   McDonald, Jeanne          Geneva, NY              F    40-44      5        7      1:57:33    9:29
  193   Murray, Jim               Ballston Spa, NY        M    35-39     28       32      1:57:38    9:29
  194   Damaske, Susan            Victor, NY              F    20-24      4        8      1:57:44    9:30
  195   Hymas, Lynley             Webster, NY             F    20-24      5        8      1:57:55    9:31
  196   Jackson, Todd             Walworth, NY            M    40-44     27       32      1:58:00    9:31
  197   Dougherty, Jennifer       Farmington, NY          F    25-29      9       14      1:58:09    9:32
  198   Gorman, F.L.              Pittsford, NY           M    40-44     28       32      1:58:10    9:32
  199   Long, Jennifer            Geneseo, NY             F    25-29     10       14      1:58:17    9:32
  200   Smith, David              Hilton, NY              M    35-39     29       32      1:58:21    9:33
  201   Ripley, Ruth              Pennellville, NY        F    50-54      4       11      1:58:48    9:35
  202   Van Duzee, Chuck          Bradenton, FL           M    60-64      2        5      1:58:52    9:35
  203   Mooney, Thomas            Farmington, NY          M    50-54     16       25      1:58:56    9:35
  204   Preece, Gary              Shortsville, NY         M    45-49     27       34      1:59:22    9:38
  205   Cragg, Walter             Rochester, NY           M    50-54     17       25      2:00:01    9:41
  206   Brundage, Bart            Dunkirk, NY             M    25-29     10       11      2:00:01    9:41
  207   Chastek, James            Camp Hill, PA           M    45-49     28       34      2:00:50    9:45
  208   Walborn, David M          Kenmore, NY             M    45-49     29       34      2:00:59    9:45
  209   Kelley, Andrew            Rochester, NY           M    40-44     29       32      2:01:13    9:47
  210   Ciardi, Tae               Buffalo, NY             F    25-29     11       14      2:01:25    9:47
  211   Rolland, Tom              Palmyra, NY             M    50-54     18       25      2:01:27    9:48
  212   Alsup, Diane              Rochester, NY           F    35-39     15       20      2:01:28    9:48
  213   Feeley, Caroline          Missisauga, ON          F    25-29     12       14      2:02:27    9:53
  214   LaRussa-taubold, Amy      Rochester, NY           F    35-39     16       20      2:02:41    9:54
  215   Voorhess, Donald          Spencerport, NY         M    60-64      3        5      2:02:45    9:54
  216   White, Donald             Webster, NY             M    45-49     30       34      2:02:49    9:54
  217   Salamone, Jerry           Webster, NY             M    55-59     12       19      2:03:18    9:57
  218   Raes, Pamela              Geneva, NY              F    30-34      8       15      2:04:02   10:00
  219   Shutter, Jean             Geneva, NY              F    35-39     17       20      2:04:11   10:01
  220   Levitsky, Steven          Rochester, NY           M    30-34     18       21      2:04:13   10:01
  221   Phillips, John            Phelps, NY              M    50-54     19       25      2:04:33   10:03
  222   Hicks, Dennis             Phelps, NY              M    50-54     20       25      2:04:33   10:03
  223   Mahoney, Jane             Rochester, NY           F    50-54      5       11      2:04:42   10:03
  224   Robinette, Susan          Pittsford, NY           F    55-59      2        3      2:04:57   10:05
  225   Coulter, Donald           Rochester, NY           M    50-54     21       25      2:05:15   10:06
  226   Stahl, Karli              Rochester, NY           F    25-29     13       14      2:06:08   10:10
  227   Langan, Carol             Phelps, NY              F    50-54      6       11      2:06:09   10:10
  228   Van Duzee, Matthew        Hamlin, NY              M    35-39     30       32      2:06:24   10:12
  229   Reuther, Bill             Conesus, NY             M    45-49     31       34      2:06:28   10:12
  230   Oliver, Bruce             Pittsford, NY           M    60-64      4        5      2:07:17   10:16
  231   Brent, Steve              Penfield, NY            M    60-64      5        5      2:07:28   10:17
  232   Wellman, Yolande          Clifton Springs, NY     F    50-54      7       11      2:07:30   10:17
  233   Findlay, M.C.             Fillmore, NY            M    55-59     13       19      2:07:30   10:17
  234   Van Slyke, David          Cicero, NY              M    50-54     22       25      2:08:25   10:21
  235   Spaulding, Richard        Kanona, NY              M    55-59     14       19      2:08:57   10:24
  236   Raes, Susan               Phelps, NY              F    25-29     14       14      2:09:15   10:25
  237   Hodkinson, Rebecca        Rochester, NY           F    20-24      6        8      2:09:17   10:26
  238   Liebert, Heidi            Rochester, NY           F    20-24      7        8      2:09:18   10:26
  239   Troisi, Cathy             Seneca Falls, NY        F    55-59      3        3      2:09:47   10:28
  240   Skivington, Mike          Fairport, NY            M    45-49     32       34      2:09:58   10:29
  241   Palmieri-Phelan, Patricia East Rochester, NY      F    30-34      9       15      2:10:06   10:30
  242   Hodenius, Michelle        Brockport, NY           F    20-24      8        8      2:10:07   10:30
  243   Montecalvo, Michael       Rochester, NY           M    25-29     11       11      2:10:38   10:32
  244   Densford, Holly           Clifton Springs, NY     F    30-34     10       15      2:11:42   10:37
  245   Clancy, Joan              Rochester, NY           F    30-34     11       15      2:13:03   10:44
  246   Constable, Andrea         Geneva, MI              F    35-39     18       20      2:13:38   10:47
  247   Mumby, Christopher        Rushville, NY           M    <= 19      8        8      2:13:58   10:48
  248   Cook, Mark                Rochester, NY           M    45-49     33       34      2:13:59   10:48
  249   Herry, Mark               Clifton Springs, NY     M    45-49     34       34      2:14:14   10:50
  250   Weston, Ray               Phelps, NY              M    35-39     31       32      2:14:55   10:53
  251   Murphy, Derek             Rochester, NY           M    40-44     30       32      2:15:00   10:53
  252   York, Michelle            Canandaigua, NY         F    30-34     12       15      2:15:06   10:54
  253   Mayne, Mildred            Fairport, NY            F    45-49      2        2      2:15:46   10:57
  254   Lamanna, David            Webster, NY             M    50-54     23       25      2:15:47   10:57
  255   Wang, Gina                Penfield, NY            F    30-34     13       15      2:16:39   11:01
  256   Coene, David              Ontario, NY             M    30-34     19       21      2:18:09   11:08
  257   Suitor, Karen             Webster, NY             F    40-44      6        7      2:18:38   11:11
  258   Vandenburgh, Stacey       Palmyra, NY             F    35-39     19       20      2:18:58   11:12
  259   Burkhardt, Neale          Rochester, NY           M    50-54     24       25      2:18:59   11:12
  260   Hendy, James B            Webster, NY             M    55-59     15       19      2:19:28   11:15
  261   Iaculli, Jane             Honeoye Falls, NY       F    50-54      8       11      2:20:43   11:21
  262   Smith, Laurie             Rochester, NY           F    40-44      7        7      2:21:45   11:26
  263   Fagan, Thomas             Liverpool, NY           M    50-54     25       25      2:22:45   11:31
  264   Williams, Rusty           Shortsville, NY         M    35-39     32       32      2:23:50   11:36
  265   Latour, Russell           Honeoye Falls, NY       M    55-59     16       19      2:24:22   11:39
  266   Leone, Michele            Rochester, NY           F    30-34     14       15      2:24:57   11:41
  267   Leone, Michael            Rochester, NY           M    30-34     20       21      2:24:58   11:41
  268   Edwards-Hobbs, Patricia   Clifton Springs, NY     F    50-54      9       11      2:28:15   11:57
  269   Lloyd, David              Rochester, NY           M    40-44     31       32      2:30:46   12:10
  270   Sherbin, Scott            Phelps, NY              M    30-34     21       21      2:33:00   12:20
  271   Frank, Norm               Rochester, NY           M    70-74      1        1      2:35:41   12:33
  272   Mabry, Russell            Hermitage, PA           M    40-44     32       32      2:37:30   12:42
  273   Stiller, Sharon           Rochester, NY           F    50-54     10       11      2:38:00   12:45
  274   Rankin, Jennifer          Canandaigua, NY         F    30-34     15       15      2:38:07   12:45
  275   Blish, Nelson             Rochester, NY           M    55-59     17       19      2:38:27   12:47
  276   McMahon, Amy              Caledonia, NY           F    35-39     20       20      2:38:48   12:48
  277   Faul, William H           Pittsford, NY           M    55-59     18       19      2:39:45   12:53
  278   Osborne, Nedra            Oaks Corners, NY        F    50-54     11       11      2:52:17   13:54
  279   Osborne, Don              Oaks Corners, NY        M    65-69      3        3      2:52:18   13:54
  280   Adams, Robert             Marion, NY              M    55-59     19       19      3:14:11   15:40
  281   Familo, Joseph            Oswego, NY              M     75+       1        2      3:14:28   15:41
  282   McNelly, Don              Rochester, NY           M     75+       2        2      3:57:09   19:08




     Back

Hit Counter